2008 Bound Around the Sound
Westport, CT
May 17, 2008
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 Nadeem Ahmad, 40, Westport, CT 16:59 5:28
2 Joe Skelly, 46, Stamford, CT 17:01 5:29
3 1 M20 Daniel Cerasale, 27, Bridgeport, CT 17:07 5:31
4 1 M30 Don Gustavson, 33, Fairfield, CT 17:10 5:32
1 Sharon Lemberger, 34*, Stamford, CT 17:14 5:33
5 1 M50 Ian Parmiter, 50, Fairfield, CT 17:51 5:45
6 2 M30 Sean Mehner, 30, Norwalk, CT 18:08 5:50
7 3 M30 Jed Johnson, 37, Westport, CT 18:21 5:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
8 4 M30 Kevin Johnson, 34, Stamford, CT 20:24 6:34
9 2 M20 Greg Stern, 29, Harrison, NY 20:59 6:45
10 1 M40 Christopher Ahlberg, 46, Fairfield, CT 21:30 6:55
11 2 M50 Kevin Stephens, 50, Danbury, CT 21:39 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
12 5 M30 Jason Panzer, 36, Fairfield, CT 21:48 7:01
13 3 M20 Joseph Thorstenson, 26, Greenwich, CT 21:57 7:04
14 4 M20 Natt Otterson, 29, Bridgeport, CT 22:06 7:07
15 6 M30 Ron Homer, 34, Weston, CT 22:15 7:09
2 Suzanne Homer, 34*, Weston, CT 22:23 7:12
3 1 W20 Brigid Sobolewski, 26*, Bridgeport, CT 22:32 7:15
16 7 M30 Mike Cusato, 35, Westport, CT 22:41 7:18
17 8 M30 Michael O'Brien, 30, Stamford, CT 22:50 7:21
4 2 W20 Ann Jules, 25*, Greenwich, CT 22:53 7:22
18 9 M30 Christopher Mariner, 31, Stamford, CT 22:59 7:24
19 2 M40 Michael Kane, 47, Shelton, CT 23:10 7:27
20 10 M30 Steve McLeod, 39, Greenwich, CT 23:20 7:30
21 11 M30 Richard Velloff, 35, Stamford, CT 23:30 7:34
5 1 W30 Dorie Hordon, 33*, Westport, CT 23:40 7:37
22 3 M40 Darryl Johnson, 47, Windsor Locks, CT 23:50 7:40
23 5 M20 Kevin Kozlowski, 27, Stamford, CT 24:00 7:43
24 6 M20 Brian Kim, 28, Greenwich, CT 24:10 7:47
25 7 M20 Aaron Lewis, 29, Stamford, CT 24:20 7:50
6 3 W20 Lucy Bueti, 24*, Bedford Hills, NY 24:30 7:53
26 12 M30 James Booth, 32, Norwalk, CT 24:44 7:57
33 TURKEY 24:57 8:02
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
7 4 W20 Morgan Williams, 27*, Weston, CT 25:11 8:06
8 2 W30 Kristin Huntington, 35*, Fairfield, CT 25:24 8:10
9 3 W30 Kimberly Piagentini, 35*, Fairfield, CT 25:38 8:15
10 4 W30 Michelle Frosch, 33*, Ridgefield, CT 25:44 8:17
11 1 W40 Martha Witte, 43*, Westport, CT 25:51 8:19
27 13 M30 Chris Morin, 37, Norwalk, CT 26:04 8:23
12 5 W30 Alexandra Reo, 34*, Stamford, CT 26:18 8:28
28 1 JrM Max Cutler, 11, Westport, CT 26:31 8:32
13 1 W60 Randi Roy, 108*, Westport, CT 26:45 8:36
14 6 W30 Jill Hedman, 36*, Fairfield, CO 26:58 8:41
29 2 JrM Miles Singer, 12, Stamford, CT 27:11 8:45
15 2 W40 Lisa Singer, 44*, Stamford, CT 27:25 8:49
16 7 W30 Amie Pymm, 33*, Stamford, CT 27:38 8:54
30 14 M30 Garrett Pymm, 33, Stamford, CT 27:52 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
17 8 W30 Melanie Verrengia, 36*, Fairfield, CT 28:05 9:02
18 9 W30 Claudette Cabrera, 32*, Norwalk, CT 28:18 9:07
19 1 W50 Amanda Oliva, 51*, Riverside, CT 28:32 9:11
31 15 M30 Sean Maher, 33, Norwalk, CT 28:41 9:14
20 3 W40 Dorothy Brank, 44*, Ridgefield, CT 28:50 9:17
32 4 M40 Michael Sullivan, 42, New Canaan, CT 28:56 9:19
21 10 W30 Jessica Bremer, 36*, Bedford, NY 29:02 9:20
22 5 W20 Melissa Yu, 28*, Montvale, NJ 29:07 9:22
23 6 W20 Jennifer Yu, 24*, Montvale, NJ 29:11 9:23
33 16 M30 Michael Carrutro, 31, Trumbull, CT 29:12 9:24
34 8 M20 Joshua Macdonald, 26, Norwalk, CT 29:14 9:24
24 7 W20 Koryn Soboleski, 28*, Norwalk, CT 29:17 9:25
35 3 M50 Scott Hornstein, 57, Redding, CT 29:20 9:26
25 4 W40 Olga Lilke, 47*, Stamford, CT 29:29 9:29
26 5 W40 Dawn Kane, 42*, Shelton, CT 29:37 9:32
36 4 M50 Franco Pirri, 52, Wilton, CT 29:41 9:33
37 5 M40 Stuart Taylor, 43, Neenah, WI 29:45 9:34
27 8 W20 Erin Velly, 29*, Fairfield, CT 29:49 9:36
38 9 M20 Jason Neer, 29, Stamford, CT 29:53 9:37
28 11 W30 T. Hawley, 36*, Fairfield, CT 29:56 9:38
29 12 W30 Allie Kargal, 39*, Fairfield, CT 30:00 9:39
30 9 W20 Greta Lin, 28*, Greenwich, CT 30:04 9:40
39 3 JrM Zakeer Ahmad, 8, Westport, CT 30:08 9:42
31 13 W30 Alicia Collins, 31*, Ridgefield, CT 30:11 9:43
32 10 W20 Katie O'Leary, 24*, Milford, CT 30:18 9:45
33 11 W20 Amy Zvovushe, 27*, Fairfield, CT 30:25 9:47
40 10 M20 Rich Decoxis, 28, Brockton, MA 30:32 9:50
34 12 W20 Molly Williams, 22*, Weston, CT 30:46 9:54
41 6 M40 Andrew Larew, 44, Westport, CT 30:53 9:56
35 14 W30 Amy Neer, 30*, Stamford, CT 31:00 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
36 6 W40 Karen Murano, 42*, Brookfield, CT 31:07 10:01
37 13 W20 Tiffany Solomita, 28*, Orlando, FL 31:13 10:03
42 4 JrM Micheal Rybi, 12, Stamford, CT 31:16 10:04
43 11 M20 Alec Solomita, 27, Orlando, FL 31:19 10:05
44 1 M60 Jim Stevens, 75, Trumbull, CT 31:22 10:06
38 7 W40 Catherine Burnett, 42*, New York, NY 31:25 10:07
39 15 W30 Laurie Carrutro, 36*, Trumbull, CT 31:44 10:13
40 8 W40 Peri Bartro, 46*, Redding, CT 32:04 10:19
41 16 W30 Monica Mullan, 38*, Pelham, NY 32:23 10:25
42 17 W30 Karen Henricksen, 37*, Westport, CT 32:41 10:31
43 14 W20 Maureen Donahue, 29*, Beacon, NY 32:57 10:36
44 15 W20 Kerry Donahue, 27*, Tarrytown, NY 33:13 10:41
45 16 W20 Jaime Casini, 28*, Derby, CT 33:29 10:47
45 12 M20 David Hoyle, 28, Ansonia, CT 33:46 10:52
46 18 W30 Pamela Martin, 30*, Norwalk, CT 34:02 10:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
47 Barbara James*, Westport, CT 34:18 11:02
48 19 W30 Rachel Halsall, 32*, Trumbull, CT 34:35 11:08
49 1 JrW Claire Rutz, 11*, Stamford, CT 34:51 11:13
50 9 W40 Barb Weinschenk, 48*, Stamford, CT 35:07 11:18
51 20 W30 Christen Veach, 33*, Fairfield, CT 35:23 11:23
46 13 M20 Chad Brayman, 28, Stamford, CT 36:06 11:37
52 10 W40 Chrissy Wojcik, 43*, Westport, CT 36:49 11:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
53 17 W20 Gina Pirri, 29*, Danbury, CT 37:32 12:05
47 7 M40 Andi Thomas, 40, Stamford, CT 38:15 12:18
54 11 W40 Gidget Thomas, 43*, Stamford, CT 38:58 12:32
55 18 W20 Lauren DiBella, 24*, Stamford, CT 39:41 12:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
56 21 W30 Michele Keesser, 33*, Southport, CT 40:23 13:00
57 22 W30 Kristin Krender, 37*, Westport, CT 41:51 13:28
58 23 W30 Jen O'Connor, 34*, Westport, CT 43:19 13:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
59 12 W40 Jeanine Chau, 44*, Newton, CT 44:46 14:24
48 8 M40 Matthew Farrell, 40, Stamford, CT 46:14 14:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
49 5 JrM Ben Larew, 14, Westport, CT 47:41 15:21
60 2 W50 Elizabeth Boscaino, 55*, Wilton, CT 49:09 15:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
61 3 W50 Suzanne Ainsworth, 58*, New Canaan, CT 50:36 16:17
62 19 W20 Sheila Mundy, 27*, New Canaan, CT 50:37 16:18
63 20 W20 Kathryn McCormick, 29*, Norwalk, CT 50:47 16:21
64 24 W30 Eileen Connors, 35*, Ridgefield, CT 50:48 16:21
50 17 M30 Patrick Connors, 34, Ridgefield, CT 51:44 16:39
65 21 W20 Jennifer Ho, 28*, Norwalk, CT 51:44 16:39
66 22 W20 Erin Spaulding, 26*, Astoria, NY 52:01 16:45
51 18 M30 Erich Rayment, 32, Stamford, CT 52:13 16:48
67 25 W30 Sarah Mehner, 30*, Norwalk, CT 52:13 16:48
68 4 W50 Pat Birmingham, 55*, Monroe, CT 52:36 16:56
69 26 W30 Lesley Poulton, 36*, Ridgefield, CT 52:37 16:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
52 19 M30 Christopher Poulton, 36, Ridgefield, CT 55:54 18:00
70 2 JrW Paige Poulton, 1*, Ridgefield, CT 56:10 18:05
71 27 W30 Vicky Sullivan, 37*, New Canaan, CT 57:09 18:24
"*" indicates females
5 finishers among Men 19 & Under
13 finishers among Men 20 - 29
19 finishers among Men 30 - 39
8 finishers among Men 40 - 49
4 finishers among Men 50 - 59
1 finishers among Men 60 & Up
2 finishers among Women 19 & Under
22 finishers among Women 20 - 29
27 finishers among Women 30 - 39
12 finishers among Women 40 - 49
4 finishers among Women 50 - 59
1 finishers among Women 60 & Up
52 male finishers
71 female finishers
123 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M40 Nadeem Ahmad, 40, Westport, CT 16:59 5:28
2 2 M40 Joe Skelly, 46, Stamford, CT 17:01 5:29
Open Women
1 1 W30 Sharon Lemberger, 34, Stamford, CT 17:14 5:33
2 2 W30 Suzanne Homer, 34, Weston, CT 22:23 7:12
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
28 1 Max Cutler, 11, Westport, CT 26:31 8:32
29 2 Miles Singer, 12, Stamford, CT 27:11 8:45
39 3 Zakeer Ahmad, 8, Westport, CT 30:08 9:42
42 4 Micheal Rybi, 12, Stamford, CT 31:16 10:04
49 5 Ben Larew, 14, Westport, CT 47:41 15:21
Men 20 - 29
3 1 Daniel Cerasale, 27, Bridgeport, CT 17:07 5:31
9 2 Greg Stern, 29, Harrison, NY 20:59 6:45
13 3 Joseph Thorstenson, 26, Greenwich, CT 21:57 7:04
14 4 Natt Otterson, 29, Bridgeport, CT 22:06 7:07
23 5 Kevin Kozlowski, 27, Stamford, CT 24:00 7:43
Men 30 - 39
4 1 Don Gustavson, 33, Fairfield, CT 17:10 5:32
6 2 Sean Mehner, 30, Norwalk, CT 18:08 5:50
7 3 Jed Johnson, 37, Westport, CT 18:21 5:54
8 4 Kevin Johnson, 34, Stamford, CT 20:24 6:34
12 5 Jason Panzer, 36, Fairfield, CT 21:48 7:01
Men 40 - 49
10 1 Christopher Ahlberg, 46, Fairfield, CT 21:30 6:55
19 2 Michael Kane, 47, Shelton, CT 23:10 7:27
22 3 Darryl Johnson, 47, Windsor Locks, CT 23:50 7:40
32 4 Michael Sullivan, 42, New Canaan, CT 28:56 9:19
37 5 Stuart Taylor, 43, Neenah, WI 29:45 9:34
Men 50 - 59
5 1 Ian Parmiter, 50, Fairfield, CT 17:51 5:45
11 2 Kevin Stephens, 50, Danbury, CT 21:39 6:58
35 3 Scott Hornstein, 57, Redding, CT 29:20 9:26
36 4 Franco Pirri, 52, Wilton, CT 29:41 9:33
Men 60 & Up
44 1 Jim Stevens, 75, Trumbull, CT 31:22 10:06
CLASS
PLACE PLACE FINISHER TIME PACE
Women 19 & Under
49 1 Claire Rutz, 11, Stamford, CT 34:51 11:13
70 2 Paige Poulton, 1, Ridgefield, CT 56:10 18:05
Women 20 - 29
3 1 Brigid Sobolewski, 26, Bridgeport, CT 22:32 7:15
4 2 Ann Jules, 25, Greenwich, CT 22:53 7:22
6 3 Lucy Bueti, 24, Bedford Hills, NY 24:30 7:53
7 4 Morgan Williams, 27, Weston, CT 25:11 8:06
22 5 Melissa Yu, 28, Montvale, NJ 29:07 9:22
Women 30 - 39
5 1 Dorie Hordon, 33, Westport, CT 23:40 7:37
8 2 Kristin Huntington, 35, Fairfield, CT 25:24 8:10
9 3 Kimberly Piagentini, 35, Fairfield, CT 25:38 8:15
10 4 Michelle Frosch, 33, Ridgefield, CT 25:44 8:17
12 5 Alexandra Reo, 34, Stamford, CT 26:18 8:28
Women 40 - 49
11 1 Martha Witte, 43, Westport, CT 25:51 8:19
15 2 Lisa Singer, 44, Stamford, CT 27:25 8:49
20 3 Dorothy Brank, 44, Ridgefield, CT 28:50 9:17
25 4 Olga Lilke, 47, Stamford, CT 29:29 9:29
26 5 Dawn Kane, 42, Shelton, CT 29:37 9:32
Women 50 - 59
19 1 Amanda Oliva, 51, Riverside, CT 28:32 9:11
60 2 Elizabeth Boscaino, 55, Wilton, CT 49:09 15:49
61 3 Suzanne Ainsworth, 58, New Canaan, CT 50:36 16:17
68 4 Pat Birmingham, 55, Monroe, CT 52:36 16:56
Women 60 & Up
13 1 Randi Roy, 108, Westport, CT 26:45 8:36
TopReturn to home page.